Headword | DEFINITION | Part of Speech | SEMANTIC GROUP | FREQUENCY RANK |
---|---|---|---|---|
γῆ γῆς, ἡ | earth | noun: 1st declension | Earth | 94 |
τόπος τόπου, ὁ | place; topic | noun: 2nd declension | Earth | 133 |
χώρα χώρας, ἡ | land; place | noun: 1st declension | Earth | 188 |
πνεῦμα πνεύματος, τό | wind, breath, spirit | noun: 3rd declension consonant stem | Earth | 212 |
θάλασσα θαλάσσης, ἡ | the sea | noun: 1st declension | Earth | 214 |
ποταμός –οῦ, ὁ | river, stream | noun: 2nd declension | Earth | 226 |
ὄρος ὄρους, τό | mountain, hill | noun: 3rd declension σ-stem | Earth | 303 |
χωρίον χωρίου, τό | place, spot, district | noun: 2nd declension | Earth | 336 |
λίθος λίθου, ὁ | stone | noun: 2nd declension | Earth | 339 |
νῆσος νήσου, ἡ | island | noun: 2nd declension | Earth | 372 |
χαλκοῦς –ῆ –οῦν | of copper or bronze | adjective: 1st and 2nd declension | Earth | 510 |
Citation
Francese, Christopher. Greek Core Vocabulary. Dickinson College Commentaries (2014). http://dcc.dickinson.edu/greek-core-list