List of Papyri

Reference  Associated Text Fragments Associated Scholia
Harder Massimilla Harder
P.Ant. 113 137a 98
137c
P. Berol. 11521 7c 9.19-34 21b (scholia to fr. 7c)
P. Berol. 11629a recto 54h 154
P. Berol. 11629a verso 54i 156
P. Berol. 11629b recto 23 25
P. Berol. 11629b verso 24 26
P. Berol. 17057 verso 7 9.18
P. Lille 76d 54b 148
P. Lille 78a-c 54e 151
P. Lille 79 54b 148
P.Lond.Lit. 181 fr. 1 1d (scholia to fr. 1)
2e (scholia to fr. 2)
P.Mich. 3688 17 19
18 20
P.Mich. Inv. 4761c, Recto 190a 110
P.Mil.Vogl. I 18 75a (scholia to fr. 67),
76 178 77b (scholia to fr. 76b)
78b (scholia to fr. 78)
79 79a (scholia  to fr. 79)
84 186 85a (scholia to fr. 84)
86 188 + 189
89a (scholia to fr. 87)
90 192 90a (scholia to fr. 90)
91 193 92a (scholia to fr. 91)
93 196
94 197 95a (scholia to fr. 94)
96 199 96a (scholia to fr. 96)
97 200 97a (scholia to fr. 97)
98 201 + 202 99a (scholia to fr. 98)
100 203 100a (scholia to fr. 100)
101 204 101a (scholia to fr. 101)
102 205 102a (scholia to fr. 102)
103 206 103a (scholia to fr. 103)
104 207 104a (scholia to fr. 104)
105 105a (scholia to fr. 105)
106 209 + 210 107a (scholia to fr. 106)
108 211 + 212 109a (scholia to fr. 108)
110 213 110a (scholia to fr. 110)
P.Oxy 14 190a 110
P.Oxy. 1011, fol. I, recto 75
P.Oxy. 1011, fol. I, verso 75 174
P.Oxy. 1011, fol. II, verso 112 112
P.Oxy. 1362 178 89
P.Oxy. 2079 + P.Oxy 2167 fr. 1 1 1
17 19
18 20
P.Oxy. 2080 43 50.16-83
43b 50.84-92
P.Oxy. 2167 fr. 2 -6 7 9.18
11 13
18 20
113e
P.Oxy 2168 12 17
18 20
P.Oxy. 2169 54i 156
P.Oxy. 2170 54b 148
93 196
95 198
96 199
175
P.Oxy. 2173 54 143
P.Oxy. 2208 2 3 + 4
113
114
21
118
P.Oxy 2210 43 50.84-92
119 69
P.Oxy. 2211 recto 66 165
67 166
113e
P.Oxy 2211 verso 63 162
64 163
114
114a
P.Oxy. 2212 54i 156
80 184
84 186
114
114a
P.Oxy. 2213 75 174
78
80 184
81 183
85 187
P.Oxy. 2214 186 96
P.Oxy. 2221 190a 110
P.Oxy. 2258b fr. 1 recto (et al.) 74 173
P.Oxy 2258b fr. 2 recto (et al.) 54c 149
P.Oxy. 2260 37 44
P.Oxy. 2262 2f (scholia to fr. 2)
P.Oxy. 2263 31a (scholia to fr. 25e -30)
31c 35 31g (scholia to fr. 31c)
P. Ryl. 13 26 30
PSI IX 1092 110 213
PSI XI 1217 7 9.18
7c 9.19-34
PSI XI 1218 54c 149
92 194
93 196
PSI XI 1219 1 1 1b (scholia to fr. 1)
2d (scholia to fr. 2)
3 5 7a (scholia to fr. 3)
7c 9.19-34 21a (scholia to fr. 7c)
PSI XV 1500 54a 144