DCC usage information

Pageviews: the total number of pages viewed over the date range in question. Repeated views of a single page by the same user are counted. A Pageview is counted every time a specific page is loaded.

Unique Pageviews: the number of sessions during which the specified page was viewed at least once. Unique Pageviews are counted for every session, including distinct sessions by the same user during the specified date range (30 minutes of inactivity ends a session). A Unique Pageview is counted for each page URL + page Title combination.

Users:distinct IP addresses that have had at least one session within the selected date range. Includes both new and returning Users. A User is counted in every session that User visits the site or a commentary during the selected date range. Subtracting the figure for New Users from this figure yields the number of people who visited, left, and returned.

New Users: the number of first-time Users (distinct IP addresses) during the selected date range. They may be returning Users from a time before the selected date range.

1/1/2022-12/31/2022 Pageviews Unique Pageviews New Users Users
Total     1,683,994       1,444,867         520,356           535,101
Against Neaira            4,430              3,674                556                   807
Allen & Greenough        717,287          614,656         247,089           261,835
Bede Ecclesiastical History            4,873              4,115             1,775               2,256
Caesar Gallic War          96,336            82,703             9,231             12,980
Callimachus Aetia          13,431            10,681             2,324               2,969
Cicero Against Verres            8,840              7,284             2,437               3,131
Cicero De Imperio Cn. Pompei            5,740              4,929             1,249               1,677
Cornelius Nepos Hannibal          62,705            52,459           10,177             11,556
Epictetus Encheiridion            4,177              3,558                947               1,285
Frieze Aeneid Vocab          11,670            10,098                809               1,261
Goodell Greek Grammar          48,626            42,061           18,889             22,375
Greek core vocabulary          24,872            20,764             3,521               6,061
Homer Iliad 6 and 22          11,811              9,920             2,890               3,864
Homer Odyssey 9-12            5,341              4,650                851               1,471
Homeric Paradigms            2,722              2,202                505                   968
Jerome Malchus            7,758              2,611                202                   477
Latin core vocabulary        111,369            97,811           11,773             18,250
Lucian True Histories            8,921              7,442                606               1,034
Lysias For the Disabled Man               338                  264                  98                   210
Menander Epitrepontes            1,426              1,189                187                   420
Monro Homeric Grammar          17,157            15,359             7,724             10,013
Ovid Amores          38,842            24,011             6,308               8,236
Seneca Hercules Furens          12,384              9,995                681               1,246
Seneca Natural Questions            3,506              2,896                331                   858
Sulpicius Severus            2,399              1,982                405                   592
Tacitus Agricola          12,613            10,703             1,962               2,532
Tacitus Annals            6,090              5,285             2,251               2,740
Vergil Aeneid        135,531          117,893           16,444             21,368

1/1/2021-12/31/2021

Pageviews

Unique Pageviews

New Users

Users

Total

   1,803,104

      1,544,087

        526,063

          535,638

Against Neaira

            5,413

              4,410

                600

                   949

Allen & Greenough

       812,464

         703,350

        281,242

          297,423

Bede Ecclesiastical History

            6,244

              5,167

            2,175

               3,006

Caesar Gallic War

       116,457

            99,152

            9,605

             14,696

Callimachus Aetia

         16,134

            12,721

            2,517

               3,466

Cicero Against Verres

         14,771

            12,186

            2,558

               3,509

Cicero De Imperio Cn. Pompei

            4,453

              3,805

            1,120

               1,695

Cornelius Nepos Hannibal

         63,657

            52,378

            9,421

             10,940

Epictetus Encheiridion

            4,506

              3,770

                728

               1,276

Frieze Aeneid Vocab

            5,523

              4,693

            1,220

               1,763

Goodell Greek Grammar

         45,769

            39,072

          15,785

             19,182

Greek core vocabulary

         25,081

            20,110

            3,240

               6,094

Homer Iliad 6 and 22

         13,702

            11,446

            2,668

               3,965

Homeric Paradigms

            2,341

              1,866

                434

                   866

Jerome Malchus

            3,227

              2,523

                213

                   530

Latin core vocabulary

         90,989

            76,451

            5,517

             11,856

Lucian True Histories

            7,107

              5,958

                603

               1,122

Monro Homeric Grammar

         13,538

            12,075

            5,566

               7,306

Ovid Amores

         31,870

            26,977

            6,511

               8,929

Seneca Hercules Furens

            2,713

              2,093

                142

                   575

Sulpicius Severus

            2,196

              1,772

                534

                   777

Tacitus Agricola

         16,139

            13,692

            1,748

               2,538

Tacitus Annals

            7,303

              6,284

            1,941

               2,578

Vergil Aeneid

       171,162

         147,498

          20,902

             27,046

 

1/1/2020-12/31/2020 Pageviews Unique Pageviews New Users Users
Total 1,825,582 15,516,560 505,502 511,574
Allen & Greenough 838,805 731,883 318,117 334,796
Vergil Aeneid 235,086 198,943 32,192 40,258
Caesar Gallic War 137,251 115,463 12,781 19,556
Cornelius Nepos Hannibal 68,352 55,840 11,825 13,439
Latin core vocabulary 62,380 50,479 11,771 16,104
Ovid Amores 41,330 34,858 8,469 11,515
Goodell Greek Grammar 36,059 29,317 11,841 14,816
Greek core vocabulary 23,306 18,478 2,983 6,257
Callimachus Aetia 15,809 12,642 2,776 3,680
Tacitus Agricola 12,619 10,789 1,858 2,701
Cicero Against Verres 11,541 9,774 3,672 4,607
Homer Iliad 6 and 22 11,305 9,508 2,733 3,710
Monro Homeric Grammar 9,821 8,673 4,305 5,531
Epictetus Encheiridion 9,585 7,855 669 1,505
Lucian True Histories 8,253 6,885 766 1,279
Bede Ecclesiastical History 8,220 6,786 3,234 4,042
Tacitus Annals 7,493 6,334 2,370 3,065
Against Neaira 7,319 5,766 512 812
Cicero De Imperio Cn. Pompei 7,189 6,113 1,407 2,037
Jerome Malchus 5,529 4,068 168 637
Sulpicius Severus 4,195 3,403 600 927

 

1/1/2019- 12/31/2019 Pageviews Unique Pageviews New Users Users
Total 1,337,729 1,132,613 354,293 365,491
Allen & Greenough 523,054 462,286 218,511 231,725
Vergil Aeneid 218,335 183,810 28,040 36,020
Caesar Gallic War 140,976 119,498 12,553 18,344
Latin core vocabulary 99,088 81,549 16,008 22,053
Cornelius Nepos Hannibal 63,431 52,535 13,533 14,907
Ovid Amores 37,031 31,152 9,000 11,604
Images 21,349 18,064 9,582 13,282
Greek core vocabulary 15,982 12,550 2,135 4,885
Callimachus Aetia 14,414 11,879 2,869 3,496
Godell Greek Grammar 11,902 9,834 4,044 5,271
Bede Ecclesiastical History 9,192 7,532 3,590 4,121
Homer Iliad 6 and 22 8,874 7,416 1,593 2,631
Tacitus Agricola 8,501 7,413 1,557 2,356
Cicero Against Verres 8,337 6,985 2,197 2,835
Against Neaira 7,988 6,158 495 855
Lucian True Histories 6,531 5,077 477 849
Tacitus Annals 5,241 4,445 1,856 2,324
Cicero De Imperio Cn. Pompei 5,049 4,321 1,324 1,855
Sulpicius Severus 3,389 2,813 463 732
Monro Homeric Grammar 2,959 2,545 994 1,479
Jerome, Malchus 2,255 1,746 62 459
Audio 1,309 857 54 508

 

1/1/2019-6/1-2019 Pageviews Unique Pageviews New Users Users
Total 638,097 542,813 160,558 169,522
Allen & Greenough 237,842 211,958 98,167 108,486
Vergil Aeneid 127,996 107,740 14,679 19,480
Caesar Gallic War 67,067 56,904 5,960 9,232
Latin core vocabulary 41,860 34,488 6,844 9,660
Cornelius Nepos Hannibal 30,373 25,031 6,546 7,223
Ovid Amores 22,549 18,928 4,874 6,453
Greek core vocabulary 6,930 5,478 882 2,076
Callimachus Aetia 6,700 5,571 1,285 1,623
Tacitus Agricola 4,950 4,298 780 1,191
Bede Ecclesiastical History 3,260 2,614 1,036 1,267
Homer Iliad 6 and 22 3,167 2,583 543 1,058
Cicero Against Verres 3,024 2,572 1,040 1,319
Against Neaira 2,944 2,377 148 318
Cicero De Imperio Cn. Pompei 2,604 2,270 607 885
Lucian True Histories 2,234 1,832 209 383
Tacitus Annals 2,135 1,793 851 1,048
Sulpicius Severus 1,714 1,394 212 335

October 2018

  Pageviews Unique Pageviews New Users Users
Total 135121 114478 33299 39650
Bede Ecclesiastical History 1312 1091 475 551
Tacitus Agricola 911 803 174 284
Vergil Aeneid 17441 14801 2553 3576
Tacitus Annals 796 689 239 312
Allen & Greenough 46906 42103 20045 24302
Caesar Gallic War 19059 16409 1565 2716
Callimachus Aetia 1390 1061 271 367
Cicero Against Verres 1086 950 360 452
Cicero De Imperio Cn. Pompei 1064 842 209 278
Latin core vocabulary 9990 8190 1812 2749
Greek core vocabulary 1902 1343 187 523
Cornelius Nepos Hannibal 12718 10436 1393 1836
Lucian True Histories 764 570 38 97
Ovid Amores 3638 3019 914 1262
Sulpicius Severus 417 339 40 69

September 2018

  Pageviews Unique Pageviews New Users Users
Total 110223 91878 28341 31993
Bede Ecclesiastical History 1216 982 451 516
Tacitus Agricola 638 554 89 170
Vergil Aeneid 12064 9978 1765 2455
Tacitus Annals 636 508 161 221
Allen & Greenough 38463 34149 16481 19197
Caesar Gallic War 16305 14033 1991 2837
Callimachus Aetia 953 745 206 277
Cicero Against Verres 1288 1089 235 325
Cicero De Imperio Cn. Pompei 456 325 118 159
Latin core vocabulary 9840 8004 1882 2663
Greek core vocabulary 2908 1469 229 484
Cornelius Nepos Hannibal 9637 7813 1222 1527
Lucian True Histories 386 300 31 65
Ovid Amores 2606 2151 650 845
Sulpicius Severus 418 342 45 65

August 2018

  Pageviews Unique Pageviews New Users Users
Total 56726 45520 15257 17088
Bede Ecclesiastical History 698 549 214 278
Tacitus Agricola 505 371 85 157
Vergil Aeneid 5336 4243 829 1237
Tacitus Annals 444 342 107 151
Allen & Greenough 18772 16338 7876 9119
Caesar Gallic War 6343 4982 805 1273
Callimachus Aetia 537 432 142 196
Cicero Against Verres 611 424 110 173
Cicero De Imperio Cn. Pompei 214 167 49 79
Latin core vocabulary 7088 5589 1699 2341
Greek core vocabulary 1789 1211 266 510
Cornelius Nepos Hannibal 3367 2577 651 804
Lucian True Histories 208 158 23 58
Ovid Amores 1340 1065 314 439
Sulpicius Severus 226 171 24 45

July 2018

  Pageviews Unique Pageviews New Users Users
Total 39251 31593 10682 11874
Bede Ecclesiastical History 442 346 52 108
Tacitus Agricola 567 475 68 134
Vergil Aeneid 3848 2833 596 858
Tacitus Annals 298 245 130 164
Allen & Greenough 14227 12347 5577 6404
Caesar Gallic War 2047 1546 293 502
Callimachus Aetia 455 373 150 184
Cicero Against Verres 388 320 85 118
Cicero De Imperio Cn. Pompei 302 232 45 65
Latin core vocabulary 4887 4045 1263 1669
Greek core vocabulary 1251 983 133 358
Cornelius Nepos Hannibal 2093 1677 437 530
Lucian True Histories 175 126 26 42
Ovid Amores 1132 893 266 376
Sulpicius Severus 75 59 16 37

June 2018

  Pageviews Unique Pageviews New Users Users
Total 45553 38283 14374 16611
Bede Ecclesiastical History 495 410 71 118
Tacitus Agricola 709 547 100 161
Vergil Aeneid 4460 3696 878 1258
Tacitus Annals 283 246 114 146
Allen & Greenough 18002 15943 8186 9555
Caesar Gallic War 3174 2528 423 738
Callimachus Aetia 773 616 144 193
Cicero Against Verres 336 250 101 146
Cicero De Imperio Cn. Pompei 403 334 85 123
Latin core vocabulary 5356 4475 1277 1737
Greek core vocabulary 773 621 138 331
Cornelius Nepos Hannibal 2609 2219 716 855
Lucian True Histories 88 65 9 38
Ovid Amores 1622 1335 393 568
Sulpicius Severus 99 77 20 35

May 2018

May-18 Pageviews Unique Pageviews New Users Users
Total 97086 82038 26533 31251
Bede Ecclesiastical History 538 429 104 165
Tacitus Agricola 825 684 139 239
Vergil Aeneid 15830 13386 2055 3252
Tacitus Annals 487 402 191 240
Allen & Greenough 33112 29614 15463 18072
Caesar Gallic War 16138 12998 1403 2399
Callimachus Aetia 983 801 188 268
Cicero Against Verres 451 374 164 211
Cicero De Imperio Cn. Pompei 261 227 105 149
Latin core vocabulary 7084 5718 1707 2435
Greek core vocabulary 982 804 170 410
Cornelius Nepos Hannibal 5432 4587 1156 1392
Lucian True Histories 146 109 27 58
Ovid Amores 4010 3354 944 1355
Sulpicius Severus 104 90 20 47

April 2018

  Pageviews Unique Pageviews New Users Users
Total 104305 88337 23880 28667
Bede Ecclesiastical History 532 449 138 207
Tacitus Agricola 1530 1244 165 260
Vergil Aeneid 20,454 17486 2262 3568
Tacitus Annals 454 402 183 238
Allen & Greenough 28327 25142 12584 15124
Caesar Gallic War 16932 13905 1298 2328
Callimachus Aetia 1475 1191 237 327
Cicero Against Verres 649 562 195 257
Cicero De Imperio Cn. Pompei 405 342 167 208
Latin core vocabulary 7578 6472 1507 2217
Greek core vocabulary 1121 896 124 388
Cornelius Nepos Hannibal 6693 5409 1079 1324
Lucian True Histories 311 248 21 62
Ovid Amores 5874 4915 1142 1610
Sulpicius Severus 214 192 69 102

March 2018

  Pageviews Unique Pageviews New Users Users
Total 94848 79433 21349 25768
Bede Ecclesiastical History 1345 1080 152 262
Tacitus Agricola 1096 807 123 232
Vergil Aeneid 17873 15020 1646 2683
Tacitus Annals 707 526 198 265
Allen & Greenough 25032 22138 11071 13307
Caesar Gallic War 14653 11964 1202 2106
Callimachus Aetia 2124 1730 237 350
Cicero Against Verres 564 409 159 210
Cicero De Imperio Cn. Pompei 609 534 150 204
Latin core vocabulary 6876 5839 1540 2268
Greek core vocabulary 1133 860 163 404
Cornelius Nepos Hannibal 5575 4574 1079 1321
Lucian True Histories 178 139 26 62
Ovid Amores 5041 4262 981 1440
Sulpicius Severus 139 111 35 56

February 2018

18-Feb Pageviews Unique Pageviews New Users Users
Total 89739 75525 19286 23254
Bede Ecclesiastical History 1154 929 137 234
Tacitus Agricola 933 740 90 185
Vergil Aeneid 16111 13727 1391 2423
Tacitus Annals 436 334 144 181
Allen & Greenough 21959 19416 9551 11341
Caesar Gallic War 15493 12905 1254 2188
Callimachus Aetia 2096 1670 185 263
Cicero Against Verres 758 638 180 240
Cicero De Imperio Cn. Pompei 340 303 139 180
Latin core vocabulary 7590 6436 1564 2267
Greek core vocabulary 1098 900 144 371
Cornelius Nepos Hannibal 6568 5341 1326 1552
Lucian True Histories 354 293 28 77
Ovid Amores 4021 3368 880 1227
Sulpicius Severus 119 98 18 44

January 2018

Jan-18 Pageviews Unique Pageviews New Users Users
Total 85,817 71,814 19056 21881
Bede Ecclesiastical History 996 795 139 210
Tacitus Agricola 818 645 95 194
Vergil Aeneid 15604 13307 1650 2527
Tacitus Annals 380 317 110 148
Allen & Greenough 19329 17032 9004 10503
Caesar Gallic War 14783 12089 1250 2144
Callimachus Aetia 1648 1358 196 294
Cicero Against Verres 842 699 178 225
Cicero De Imperio Cn. Pompei 380 308 103 146
Latin core vocabulary 8606 7366 1611 2335
Greek core vocabulary 1154 930 195 453
Cornelius Nepos Hannibal 4256 3590 889 1072
Lucian True Histories 328 259 31 78
Ovid Amores 4118 3399 937 1234
Sulpicius Severus 147 128 22 54

December 2017

Dec-17 Pageviews Unique Pageviews New Users Users
Total 66,884 55,433 15,183 18,463
Bede Ecclesiastical History 443 343 89 145
Tacitus Agricola 517 437 84 159
Vergil Aeneid 8473 7232 966 1561
Tacitus Annals 421 332 164 210
Allen & Greenough 16136 14056 7280 8737
Caesar Gallic War 13027 10477 1127 2004
Callimachus Aetia 1536 1310 190 266
Cicero Against Verres 324 274 98 142
Cicero De Imperio Cn. Pompei 738 606 91 143
Latin core vocabulary 7007 5905 1451 2106
Greek core vocabulary 974 856 140 354
Cornelius Nepos Hannibal 4691 3751 859 1137
Lucian True Histories 411 329 30 83
Ovid Amores 2101 1762 509 765
Sulpicius Severus 401 332 20 49

November 2017

  Pageviews Unique Pageviews New Users Users
Total 89,147 74,624 18,493 22,176
Bede Ecclesiastical History 750 595 87 193
Tacitus Agricola 1,081 937 126 233
Vergil Aeneid 12,521 10,760 1,559 2,344
Tacitus Annals 452 380 191 240
Allen & Greenough 18,095 16,045 8,321 9,937
Caesar Gallic War 17,491 14,415 1,318 2,432
Callimachus Aetia 1,588 1,275 256 348
Cicero Against Verres 815 631 156 218
Cicero De Imperio Cn. Pompei 952 842 145 221
Latin core vocabulary 8,100 6,815 1,506 2,230
Greek core vocabulary 1,465 1,188 189 459
Cornelius Nepos Hannibal 8,488 6,977 1,294 1,623
Lucian True Histories 424 342 22 70
Ovid Amores 5,136 4,233 1,090 1,432
Sulpicius Severus 477 374 44 74

October 2017

  Pageviews Unique Pageviews New Users Users
Total 93,505 78,570 19,237 22,583
Bede Ecclesiastical History 67 61 18 26
Tacitus Agricola 1,531 1,295 155 273
Vergil Aeneid 13,948 11,945 1,406 2,166
Tacitus Annals 467 396 186 240
Allen & Greenough 19,038 16,781 8,670 10,177
Caesar Gallic War 19,883 16,538 1,531 2,631
Callimachus Aetia 1,291 993 227 285
Cicero Against Verres 1,138 909 211 277
Cicero De Imperio Cn. Pompei 777 641 151 219
Latin core vocabulary 7,868 6,675 1,521 2,279
Greek core vocabulary 1,209 925 182 439
Cornelius Nepos Hannibal 11,069 9,257 1,466 1,846
Lucian True Histories 261 215 28 70
Ovid Amores 3,367 2,796 953 1,180
Sulpicius Severus 147 121 28 50

September 2017

  Pageviews Unique Pageviews New Users Users
Total 82,444 68,268 17,593 19,770
Tacitus Agricola 951 755 122 229
Vergil Aeneid 12,262 10,095 1,337 1,925
Tacitus Annals 420 344 145 195
Allen & Greenough 15,821 13,920 7,204 8,251
Caesar Gallic War 19,838 16,352 1,957 2,831
Callimachus Aetia 1,023 831 146 211
Cicero Against Verres 913 669 168 225
Cicero De Imperio Cn. Pompei 396 337 151 192
Latin core vocabulary 8,240 6,800 1,623 2,291
Greek core vocabulary 1,295 1,078 273 497
Cornelius Nepos Hannibal 7,385 6,122 1,164 1,460
Lucian True Histories 336 249 31 65
Ovid Amores 2,291 1,848 723 883
Sulpicius Severus 86 71 22 41

August 2017

  Pageviews Unique Pageviews New Users Users
Total 43,121 35,245 10,622 11,722
Tacitus Agricola 593 474 69 166
Vergil Aeneid 3,856 3,169 569 926
Tacitus Annals 356 298 133 175
Allen & Greenough 8,436 7,469 3,497 4,018
Caesar Gallic War 7,236 5,983 1,090 1,500
Callimachus Aetia 1,027 804 146 227
Cicero Against Verres 304 257 87 123
Cicero De Imperio Cn. Pompei 240 189 68 103
Latin core vocabulary 6,199 5,001 1,501 1,993
Greek core vocabulary 1,006 854 187 408
Cornelius Nepos Hannibal 3,144 2,512 663 810
Lucian True Histories 377 305 36 81
Ovid Amores 1,674 1,332 573 709
Sulpicius Severus 72 54 8 26

July 2017

  Pageviews Unique Pageviews New Users Users
Total 27,655 22,685 7,051 7,892
Tacitus Agricola 328 266 46 105
Vergil Aeneid 2,896 2,431 397 617
Tacitus Annals 311 257 104 132
Allen & Greenough 5,866 5,057 2,369 2,732
Caesar Gallic War 2,041 1,640 271 481
Callimachus Aetia 436 376 115 158
Cicero Against Verres 347 281 75 109
Cicero De Imperio Cn. Pompei 145 112 50 73
Latin core vocabulary 4,987 4,137 1,195 1,599
Greek core vocabulary 968 755 170 376
Cornelius Nepos Hannibal 1,633 1,416 590 669
Lucian True Histories 43 137 21 50
Ovid Amores 1,156 955 248 352
Sulpicius Severus 29 24 2 21

June 2017

Total 36,525 29,551 9,260 10,640
Tacitus Agricola 343 271 63 138
Vergil Aeneid 5,243 3,940 658 1,019
Tacitus Annals 350 289 121 158
Allen & Greenough 7,116 6,245 3,232 3,719
Caesar Gallic War 4,900 3,980 551 975
Callimachus Aetia 1,008 781 142 204
Cicero Against Verres 490 392 114 154
Cicero De Imperio Cn. Pompei 323 279 58 106
Latin core vocabulary 4,733 3,896 1,332 1,742
Greek core vocabulary 826 658 190 374
Cornelius Nepos Hannibal 2,225 1,910 700 853
Lucian True Histories 247 210 20 61
Ovid Amores 1,506 1,257 455 593
Sulpicius Severus 234 193 19 51

May 2017

  Pageviews Unique Pageviews New Users Users
Total 73,084 60,519 15,153 17,684
Tacitus Agricola 1,039 876 132 263
Vergil Aeneid 11,407 9,367 1,402 2,224
Tacitus Annals 520 420 162 219
Allen & Greenough 10,302 9,136 4,973 5,748
Caesar Gallic War 17,710 14,543 1,411 2,365
Callimachus Aetia 1,827 1,455 349 460
Cicero Against Verres 538 442 177 250
Cicero De Imperio Cn. Pompei 516 446 116 189
Latin core vocabulary 6,875 5,779 1,628 2,192
Greek core vocabulary 1,033 807 235 408
Cornelius Nepos Hannibal 6,185 5,202 1,331 1,603
Lucian True Histories 397 307 25 88
Ovid Amores 3,709 3,066 950 1,244
Sulpicius Severus 103 84 13 35

April 2017

  Pageviews Unique Pageviews New Users Users
Total 68,815 57,587 12,866 15,219
Tacitus Agricola 1,382 1,146 87 215
Vergil Aeneid 11,415 9,711 1,269 2,080
Tacitus Annals 626 538 222 277
Allen & Greenough 8,052 7,224 3,691 4,331
Caesar Gallic War 18,250 15,100 1,360 2,330
Callimachus Aetia 1,001 755 167 236
Cicero Against Verres 595 480 195 244
Cicero De Imperio Cn. Pompei 352 305 83 129
Latin core vocabulary 7,947 6,850 1,338 1,891
Greek core vocabulary 995 747 251 423
Cornelius Nepos Hannibal 4,264 3,520 1,176 1,352
Lucian True Histories 361 306 31 70
Ovid Amores 3,616 3,044 837 1,138
Sulpicius Severus 103 80 19 41

March 2017

  Pageviews Unique Pageviews New Users Users
Total 69,089 56,870 13,199 15,527
Tacitus Agricola 1,070 892 79 218
Vergil Aeneid 15,418 12,698 1,284 2,146
Tacitus Annals 307 273 154 194
Allen & Greenough 7,093 6,198 3,364 3,973
Caesar Gallic War 15,299 12,607 1,327 2,190
Callimachus Aetia 1,637 1,133 209 288
Cicero Against Verres 451 391 147 185
Cicero De Imperio Cn. Pompei 280 242 89 128
Core Vocabulary Lists 7,997 6,683 1,922 2,711
Cornelius Nepos Hannibal 4,390 3,637 1,257 1,468
Lucian True Histories 251 207 27 67
Ovid Amores 3,992 3,377 897 1,248
Sulpicius Severus 94 67 15 35

February 2017

  Pageviews Unique Pageviews New Users Users
Total 66,668 55,576 11,788 14,022
Tacitus Agricola 438 374 45 134
Vergil Aeneid 13,616 11,416 1,126 1,916
Tacitus Annals 333 268 111 155
Allen & Greenough 6,793 5,941 2,673 3,197
Caesar Gallic War 15,025 12,510 1,244 2,112
Callimacus Aetia 786 565 167 241
Cicero Against Verres 962 791 133 193
Cicero De Imperio Cn. Pompei 439 365 115 158
Core Vocabulary Lists 7,673 6,478 1,689 2,457
Cornelius Nepos Hannibal 6,103 5,205 1,211 1,418
Lucian True Histories 245 215 30 64
Ovid Amores 3,935 3,280 924 1,241
Sulpicius Severus 165 135 22 53

January 2017

  Pageviews Unique Pageviews Users New Users
Total 66,388 54,787 13,837 12,171
Tacitus Agricola 727 607 261 128
Vergil Aeneid 10,698 9,105 1,645 1,020
Tacitus Annals 322 268 144 93
Allen & Greenough 5,619 4,790 2,859 2,407
Caesar Gallic War 17,113 14,116 2,456 1,556
Callimachus Aetia 950 788 277 206
Cicero Against Verres 1,026 869 163 104
Cicero De Imperio Cn. Pompei 298 249 132 82
Core Vocabulary Lists 8,874 7,397 2,623 1,800
Cornelius Nepos Hannibal 5,418 4,361 1,250 1,108
Lucian True Histories 320 247 98 50
Ovid Amores 3,705 3,091 1,175 946
Sulpicius Severus 487 411 74 108

In 2016, 106,772 Users visited the site, for a total of 586,630 pageviews. There were 212,916 sessions, 50.8% of which were from Returning Users, and 49.2% were New Users. Thus, of all new visitors, about half returned.

These reports were prepared by James Dappert (Dickinson '17) and Chris Francese, usingGoogle Analytics.